PPF Matte Paint Protection Film 7.5mm Self Healing Matte High Quality PPF 7.5mm x 1.52 x 15m (60inchx50ft)
£713.44
Description
Matte Paint Protection Film (PPF) – Uncompromised Defense for Non-Gloss Finishes
Protect Your Matte Paint with Invisible, Durable Armor
Safeguard your vehicle’s sophisticated matte finish with Matte Paint Protection Film (PPF). Engineered exclusively for non-gloss surfaces, this matte car protection film combines stealth aesthetics with military-grade resilience. Unlike traditional glossy PPF, our film preserves the factory-matte texture while shielding against scratches, chemical stains, and UV fading.
Key Innovations:
- True Matte Preservation: Zero gloss alteration—maintains the original textured look.
- Anti-Contaminant Layer: Repels tar, bird droppings, and road grime for easier cleaning.
- 5-Year Fade Resistance: Advanced UV blockers prevent discoloration, even in extreme climates.
- Customizable Coverage: Pre-cut kits for doors, hoods, and bumpers or full matte car wrap solutions.
Ideal for luxury matte finishes, wrapped vehicles, or aftermarket coatings, Matte PPF is trusted by detailers and enthusiasts to protect high-value assets without sacrificing style.
| Typical Application | Paint, Metal & Surface Protection Films | |
| Polymer | Aliphatic Polyurethane (TPU) | |
| Total Thichness | 260-370 micron | |
| TPU | 130-212 ±10 micron | Lubrizol® |
| Glue | 25±5 micron | Ashland® |
| Coating | Hard Coating,Good Resistance to Rain Spots | Cashew® |
| Protective Film | Super Glossy PET Film 50 micron | |
| Release Film | Milky PET Film 70 micron | |
| Width | 60 inches (1.52meters) | |
| Length | 16.4 yards(15meters) | |
| Key Attributes | -Smooth Surfaces | |
| -Against Yellowing | ||
| -Self Healing Function | ||
| -Top Coat Solvent Acid Proof |
| Basic Parameter | Test Method | Conclusion |
| Temperature Resistance | -122°F–230℉ | √ |
| Thermal Repair Performance | Copper Brush Under 5kg Pressure, 176°F Hot Water Completed,Repair More Than 90% In Seconds. | √ |
| Chemical Resistance | 10% Sulfuric Acid or Sodium Hydroxide Immersion for 72 Hours | √ |
| Stain Resistance | ASTM E313 9B | √ |
| Stone Chip Impact Resistance | SAEJ 400 passed | √ |
| Puncture Resistance | GB/T 10004 >18N | √ |
| Warranty Range | Water Spots, Rain Stains, Yellowing, Filmsurace Distortion | √ |
| Rain Spot Resistance | No Visible Patches After Anti-Rain Spot Test | √ |
| Coating Adhesion | After Cracks Appear During Stretching, It Will Not Fall Off Due to External Scratches | √ |
| Elongation at Break | ASTM D-1044 | √ |
| Breaking Strength | ASTM D-1045 | √ |
| UV Aging | ASTM D-4329 | √ |
Reviews (0)
Be the first to review “PPF Matte Paint Protection Film 7.5mm Self Healing Matte High Quality PPF 7.5mm x 1.52 x 15m (60inchx50ft)” Cancel reply

Reviews
There are no reviews yet.