PPF Gloss Paint Protection Film 7.5mm Self Healing Clear High Quality PPF 7.5mm x 1.52 x 15m (60inchx50ft)
£847.92
KDPPF Gloss Paint Protection Film (PPF) – Invisible Armor for Showroom Shine
Achieve permanent brilliance for your vehicle with our gloss paint protection film, engineered with Asland glue technology for superior adhesion, 7.5mil thick PPF combines self-healing properties and UV-resistant topcoat to combat scratches, bird droppings, and sun damage while preserving your car’s factory luster.
Key Features:
Anti-Stain Nano Layer: Repels dirt and chemical contaminants.
Precision Laser Cutting: Pre-contoured kits for Tesla, SUVs, and luxury models 7.
10-Year Warranty: Backed by industry-leading durability testing.
Eco-Friendly Formula: Low-VOC adhesive for environmentally conscious buyers.
Ideal for car wraps or partial panels, this film adapts to extreme temperatures (-40°F to 200°F), making it perfect for both desert climates and icy roads.
Technical Parameters:
| Typical Application | Paint, Metal & Surface Protection Films | |
| Polymer | Aliphatic Polyurethane (TPU) | |
| Total Thichness | 260-370 micron | |
| TPU | 130-212 ±10 micron | Lubrizol® |
| Glue | 25±5 micron | Ashland® |
| Coating | Hard Coating,Good Resistance to Rain Spots | Cashew® |
| Protective Film | Super Glossy PET Film 50 micron | |
| Release Film | Milky PET Film 70 micron | |
| Width | 60 inches (1.52meters) | |
| Length | 16.4 yards(15meters) | |
| Key Attributes | -Smooth Surfaces | |
| -Against Yellowing | ||
| -Self Healing Function | ||
| -Top Coat Solvent Acid Proof |
| Basic Parameter | Test Method | Conclusion |
| Temperature Resistance | -122°F–230℉ | √ |
| Thermal Repair Performance | Copper Brush Under 5kg Pressure, 176°F Hot Water Completed,Repair More Than 90% In Seconds. | √ |
| Chemical Resistance | 10% Sulfuric Acid or Sodium Hydroxide Immersion for 72 Hours | √ |
| Stain Resistance | ASTM E313 9B | √ |
| Stone Chip Impact Resistance | SAEJ 400 passed | √ |
| Puncture Resistance | GB/T 10004 >18N | √ |
| Warranty Range | Water Spots, Rain Stains, Yellowing, Filmsurace Distortion | √ |
| Rain Spot Resistance | No Visible Patches After Anti-Rain Spot Test | √ |
| Coating Adhesion | After Cracks Appear During Stretching, It Will Not Fall Off Due to External Scratches | √ |
| Elongation at Break | ASTM D-1044 | √ |
| Breaking Strength | ASTM D-1045 | √ |
| UV Aging | ASTM D-4329 | √ |

Reviews
There are no reviews yet.